Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | WCH Cable |
Model Number : | UL21099 |
Certification : | UL Certificate |
Price : | USD 0.15 per meter |
Payment Terms : | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability : | 3000000 meter per Month |
Delivery Time : | 9 days for ready goods |
Conductor: High Purity of Copper Wire, Stranded or Solid.
Insulation: HDPE, XLPE, FRPE, PP
Jacket: Extruded FRPE
Rated Temperature: 80C
Rated Voltage: 30V
Flame Retardant Grade: VW-1, FT-1, FT-2
Executed Standard: Appliance Wiring Material UL 758.
Application: Internal wiring of appliances and external interconnection of electronic equipment.
Parameters of FRPE Insulated Instrument Data Cable UL21099:
Approval Style Number | Cores | Conductor | Insulation Thickness | Nom.Dia | Screen Shield | Jacket Thickness | Overall Diameter | Conductor Resistance | |
AWG | No/mm | mm | mm | -- | mm | mm | Ω/KM | ||
UL21099 | 28 | 7/0.127 | 2 | 0.25 | 0.85 | Mylar | 0.35 | 2.50 | 239.00 |
7/0.127 | 3 | 0.25 | 0.85 | Mylar | 0.35 | 2.70 | 239.00 | ||
7/0.127 | 4 | 0.25 | 0.85 | Mylar | 0.35 | 2.90 | 239.00 | ||
7/0.127 | 5 | 0.25 | 0.85 | Mylar | 0.35 | 3.10 | 239.00 | ||
7/0.127 | 6 | 0.25 | 0.85 | Mylar | 0.35 | 3.30 | 239.00 | ||
7/0.127 | 7 | 0.25 | 0.85 | Mylar | 0.35 | 3.50 | 239.00 | ||
7/0.127 | 8 | 0.25 | 0.85 | Mylar | 0.35 | 3.70 | 239.00 | ||
7/0.127 | 9 | 0.25 | 0.85 | Mylar | 0.35 | 3.90 | 239.00 | ||
7/0.127 | 10 | 0.25 | 0.85 | Mylar | 0.35 | 4.10 | 239.00 | ||
UL21099 | 26 | 7/0.16 | 2 | 0.25 | 1.00 | Mylar | 0.35 | 2.70 | 150.00 |
7/0.16 | 3 | 0.25 | 1.00 | Mylar | 0.35 | 2.90 | 150.00 | ||
7/0.16 | 4 | 0.25 | 1.00 | Mylar | 0.35 | 3.10 | 150.00 | ||
7/0.16 | 5 | 0.25 | 1.00 | Mylar | 0.35 | 3.50 | 150.00 | ||
7/0.16 | 6 | 0.25 | 1.00 | Mylar | 0.35 | 3.70 | 150.00 | ||
7/0.16 | 7 | 0.25 | 1.00 | Mylar | 0.35 | 3.90 | 150.00 | ||
7/0.16 | 8 | 0.25 | 1.00 | Mylar | 0.35 | 4.10 | 150.00 | ||
7/0.16 | 9 | 0.25 | 1.00 | Mylar | 0.35 | 4.30 | 150.00 | ||
7/0.16 | 10 | 0.25 | 1.00 | Mylar | 0.35 | 4.60 | 150.00 | ||
UL21099 | 24 | 11/0.16 | 2 | 0.25 | 1.10 | Mylar | 0.35 | 3.30 | 94.20 |
11/0.16 | 3 | 0.25 | 1.10 | Mylar | 0.35 | 3.50 | 94.20 | ||
11/0.16 | 4 | 0.25 | 1.10 | Mylar | 0.35 | 3.70 | 94.20 | ||
11/0.16 | 5 | 0.25 | 1.10 | Mylar | 0.35 | 3.90 | 94.20 | ||
11/0.16 | 6 | 0.25 | 1.10 | Mylar | 0.35 | 4.10 | 94.20 | ||
11/0.16 | 7 | 0.25 | 1.10 | Mylar | 0.35 | 4.30 | 94.20 | ||
11/0.16 | 8 | 0.25 | 1.10 | Mylar | 0.35 | 4.50 | 94.20 | ||
11/0.16 | 9 | 0.25 | 1.10 | Mylar | 0.35 | 4.70 | 94.20 | ||
11/0.16 | 10 | 0.25 | 1.10 | Mylar | 0.35 | 4.90 | 94.20 |
![]() |